Size Guide: Dog/Pet Sewing Patterns

Measure from the dogs collar to the base of the tail and then measure the circumference of the widest part of the chest.

 

ITALIAN GREYHOUND:

SIZE CHEST BACK
XX SMALL 36 - 38 cm 26 - 28 cm
X SMALL 38 - 40 cm 28 - 30 cm
SMALL 40 - 42 cm 30 - 32 cm
MEDIUM 42 - 44 cm 32 - 35 cm
LARGE 44 - 46 cm 35 - 37 cm
X LARGE 46 - 49 cm 37 - 40 cm
XX LARGE 49 - 51 cm 40 - 44 cm

 

WHIPPET:

SIZE CHEST (CM) CHEST (INCH) BACK (CM) BACK (INCH)
XX SMALL 46 - 49 cm 18" - 19" 46 - 49 cm 18" - 19"
X SMALL 49 - 51 cm 19" - 20" 49 - 51 cm 19" - 20"
SMALL 51 - 56 cm 20" - 22" 51 - 53 cm 20" - 21"
MEDIUM 56 - 61 cm 22" - 24" 53 - 56 cm 21" - 22"
LARGE 61 - 65 cm 24" - 25.5" 56 - 60 cm 22" - 23.5"
X LARGE 66 - 70 cm 26" - 27.5" 60 - 65 cm 23.5" - 25.5"

 

GREYHOUND:

SIZE CHEST (cm) CHEST (inch) BACK (cm) BACK (inch)
XX SMALL 61 - 65 cm 24" - 25.5" 56 - 60 cm 22" - 23.5"
X SMALL 66 - 70 cm 25.5" - 27.5" 60 - 65 cm 23.5" - 25.5"
SMALL 70 - 75 cm 27.5" - 29.5" 65 - 70 cm 25.5" - 27.5"
MEDIUM 76 - 81 cm 29.5" - 32" 71 - 76 cm 28" - 29.5"
LARGE 82 - 86 cm 32" - 34" 77 - 84 cm 30" - 33"
X LARGE 86 - 90 cm 34" - 35.5" 84 - 90 cm 33" - 35.5"
XX LARGE 90 - 95 cm 35.5" - 37.5" 90 - 96 cm 35.5" - 37.5"
GIANT 95 - 100 cm 37.5" - 39.5" 96 - 100 cm 37.5" - 39.5"

 

"ALL BREEDS":

SIZE CHEST BACK
1 28cm / 11" 25cm / 8.6" - 30cm / 11.8"
2 33cm / 13" 28cm / 11" - 33cm / 13"
3 38cm / 15" 33cm / 13" - 38cm / 15"
4 46cm / 18.1" 31cm / 12" - 38cm / 15"
5 52cm / 20.4" 36cm / 14" - 44cm / 17.3"
6 57cm / 22.4" 42cm / 16.5" - 50cm / 19.7"
7 63cm / 24.8" 48cm / 18.9" - 56cm / 22"
8 68cm / 26.7" 54cm / 21.2" - 62cm / 24.5"
9 74cm / 29.1" 60cm / 23.6" - 68cm / 26.7"
10 79cm / 31.1" 66cm / 26" - 74cm / 29.1"
11 84cm / 33" 72cm / 28.3" - 84cm / 33.1"
12 89cm / 35" 82cm / 32.3" - 94cm / 37"
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.

Contact form